| Top | Flame Maple or Cedar |
| Neck Shape | Standard C |
| Neck Wood | Mahogany |
| Body/Back Wood | Chambered Mahogany |
| Fingerboard | Rosewood/12” radius/24.625” scale |
| Binding | Cream |
| Headstock | Ebony b3 Logo |
| Inlay | Square Blocks |
| Tuners | TonePros® Kluson |
| Nut | Graphtech Tusq/Man Made Ivory 1.687” |
| Pickups | Lollar Humbuckers |
| Pickguard | None |
| Electronics | VVT 3-way |
| Knobs | Gold Bells |
| Strings | 10 – 46 |
| Bridge | TonePros® Nashville Style w/stoptail |
| Case | G&G Custom Hardshell Case |
| Top | Quilted Maple |
| Neck Shape | 59 |
| Neck Wood | Maple |
| Body/Back Wood | Talon Hole |
| Fingerboard | Ebony |
| Binding | White |
| Inlay | Trapezoids or Parallelograms |
| Tuners | Sperzel |
| Pickups | P-90’s |
| Electronics | 2T2V 3-way |
| Knobs | Black Bells |
| Bridge | Chrome Wrap Around |
| Solid Colors | Metallic | Trans Colors | Bursts |
|---|---|---|---|
| Olympic White | Pelham Blue | Trans Honey | Honey Burst |
| Ivory | Shoreline Gold | Trans Red | Faded Cherry Burst |
| Black | Mercedes Blue | Trans Light Blue | Cherry Burst |
| Fiesta Red | Gold Top | Trans Royal Blue | Light Tobacco Burst |
| Daphne Blue | Trans Turquoise | Tobacco Burst | |
| Surf Green | Trans Purple | Dark Burst | |
| TV Yellow | Trans Black | Blue Burst | |
| Trans Orange | Black Burst | ||
| Natural | Crimson Burst | ||
| Trans Burgundy | 3-Tone Sunburst | ||
| Trans Yellow | Ice Tea Burst | ||
| Round-up Orange | Tiger Eye | ||
| Purple Burst | |||
| Dark Cherry Burst | |||
| Rich Amber Burst |
b3 Wood Demo