| Top | Flame Maple |
| Neck Shape | Standard C |
| Neck Wood | Mahogany |
| Body/Back Wood | Mahogany |
| Fingerboard | Rosewood/12” Radius/24.625” |
| Binding | Ivoroid w/BWB purfling |
| Headstock | Bound Ebony Veneer w/MOP Koll Logo |
| Inlay | Outlined Koll Thumbs |
| Tuners | Gotoh Kluson Keystones |
| Nut | Graphtech Tusq/Man Made Ivory 1.687” |
| Pickups | Lollar Humbuckers |
| Pickguard | None |
| Electronics | VVT 3-way |
| Knobs | Black Barrel |
| Strings | 10 – 46 |
| Bridge | TonePros® AVT Wrap Around |
| Case | G&G Custom Hardshell Case |
| Top | Quilted Maple |
| Neck Shape | Gentle V |
| Body/Back Wood | Hollow Body w/F-Hole |
| Fingerboard | Ebony |
| Binding | Cream |
| Inlay | Square Blocks |
| Pickups | P-90’s or TV Jones Classics |
| Pickguard | Half Heart |
| Knobs | Gold Barrel or Top Hats |
| Bridge | Bigsby® B-5 w/Tunomatic |
| Solid Colors | Metallic | Trans Colors | Bursts |
|---|---|---|---|
| Olympic White | Pelham Blue | Trans Honey | Honey Burst |
| Ivory | Shoreline Gold | Trans Red | Faded Cherry Burst |
| Black | Mercedes Blue | Trans Light Blue | Cherry Burst |
| Fiesta Red | Gold Top | Trans Royal Blue | Light Tobacco Burst |
| Daphne Blue | Trans Turquoise | Tobacco Burst | |
| Surf Green | Trans Purple | Dark Burst | |
| TV Yellow | Trans Black | Blue Burst | |
| Trans Orange | Black Burst | ||
| Natural | Crimson Burst | ||
| Trans Burgundy | 3-Tone Sunburst | ||
| Trans Yellow | Ice Tea Burst | ||
| Round-up Orange | Tiger Eye | ||
| Purple Burst | |||
| Dark Cherry Burst | |||
| Rich Amber Burst |